Race results | ![]() |
| Group by athletes | Show all • 2012 • 2011 • 2010 • 2009 • 2008 |
28-08-2011
Under 9 Fell Race
Grasmere Sports
| Pos. | Name | Time | Remark |
|---|---|---|---|
| 1 | Richard DONE | 00:04:40 | 26 runners |
| 2 | Daniel GLENTON | ||
| 3 | Joseph THOMPSON | ||
| 4 | Lara DALTON | ||
| 5 | Gus SINGER | ||
| 6 | Leo PARKER | ||
| 7 | Alfie SAVAGE | ||
| 8 | Daniel SANDERSON | ||
| 9 | Robin REGAN | ||
| 10 | Jim O'REILLY | ||
| 11 | Joe CLAYTON | ||
| 12 | Isaac RAVENHILL | ||
| 13 | Lucy DAVISON | ||
| 14 | Barnaby WALKINSHAW | ||
| 15 | Alex MCLAUGHLIN | ||
| 16 | Tom BURKE | ||
| 17 | Joseph ROBINSON | ||
| 18 | Lottie BEARDWOOD | ||
| 19 | Erin BELL | ||
| 20 | Maude HUMPHRIES | ||
| 21 | Ella BEARDWOOD | ||
| 22 | Morgan GLASS | ||
| 23 | Clare RODGER | ||
| 24 | Bradley HINE | ||
| 25 | Abbie MARTIN | ||
| 26 | Euan BLAIR |
Powered by JPodium
