Race results | ![]() |
| Group by athletes | Show all • 2012 • 2011 • 2010 • 2009 • 2008 |
28-08-2011
Under 17 Fell Race
Grasmere Sports
| Pos. | Name | Time | Remark |
|---|---|---|---|
| 1 | Max WHARTON | 00:09:44 | 14 runners |
| 2 | Brad TRAVISS | ||
| 3 | Sam JOHNSTONE | ||
| 4 | Phil DONE | ||
| 5 | Billy EDMONDSON | ||
| 6 | Hugh NUGENT | ||
| 7 | Rebecca FLANAGAN | ||
| 8 | Lauren BENNETT | ||
| 9 | Joseph HOWE | ||
| 10 | George SMITH | ||
| 11 | Josh ELLIOTT | ||
| 12 | Callum ANDERSON | ||
| 13 | Chris WELLS | ||
| 14 | Sally HANDFORD |
Powered by JPodium
Book Tickets
The ticket selector is loading.
Please check you have JavaScript enabled.

