MOUNTAIN BIKES 2006
Name | M or F | Time | |
---|---|---|---|
CROSS COUNTRY - Under 12's | |||
1 | Jack Sadler | ||
2 | Kirsty Raw | ||
3 | Megan Raw | ||
4 | |||
5 | |||
6 | |||
7 | |||
CROSS COUNTRY Juveniles ( 12 - 14 Age Group) | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
CROSS COUNTRY Juveniles (14 - 16 Age Group | |||
1 | Paul Young | ||
2 | Jamie Stuart | ||
3 | Peter Thomas | ||
4 | Zoe Raw | ||
MOUNTAIN BIKE DASH | |||
MEN | |||
1 | Chris Young | ||
2 | Ged Bartlett | ||
3 | Duncan Stuart | ||
4 | Michael Newton | ||
5 | |||
6 | |||
LADIES | |||
1 | Marie Stuart (aged 16) | ||
VETERAN | |||
1 | |||
JUNIOR | |||
1 | |||
SENIOR and JUNIOR CROSS COUNTRY | |||
MEN | |||
1 | Chris Young | ||
2 | Duncan Stuart | ||
3 | Ted Bartlett | ||
4 | |||
5 | |||
6 | |||
LADIES | |||
1 | Marie Stuart | ||
2 | |||
3 | |||
VETERAN | |||
1 | Chris Young | ||
JUNIOR | |||
1 | Ted Bartlett | ||
2 | |||
3 |