Under 14 Fell Race 2013
Position | Actual Time | Race No | First Name | Surname | Club Name | M/F |
|
1 | 7:02:43 | 100 | Thomas | Nelson | Whafedale | M |
|
2 | 7:16 | 11 | Joseph | Ford | Liverpool Harriers | M |
|
3 | 7:17 | 93 | Charlie | Lowrie | Whafedale | M |
|
4 | 7:22 | 18 | Luke | Bowen | Ambleside | M |
|
5 | 7:26 | 127 | Jacob | Aubrey | Helm Hill | M |
|
6 | 7:40 | 116 | James | Lund | Keighley | M |
|
7 | 8:01 | 101 | Robbie | Johnstone | Whafedale | M |
|
8 | 8:28 | 41 | Ed | Gray | Carlisle Tri | M |
|
9 | 8:28 | 108 | Harry | Shelbourne | Holmfirth Harriers | M |
|
10 | 8:31:13 | 43 | Esme | Davies | Eden | F |
|
11 | 8:34 | 125 | Joe | Starling | Mercia FR | M |
|
12 | 8:37 | 110 | Bella | Reed | Notts AC | F |
|
13 | 9:22 | 60 | Frances | Bell | New Marske Harriers | F |
|
14 | 9:29 | 23 | Cameron | Lawen |
| M |
|
15 | 10:28 | 111 | Will | Richardson | Howgill Harriers | M |
|
16 | 10:32 | 78 | Beatrice | Hardley |
| F |
|
17 | 10:48 | 77 | Alice | Boston | Ambleside | F | 1st local |
18 | 11:06 | 57 | Harriet | Foley |
| F |
|
19 | 11:40 | 61 | Luci | Mullen |
| F |
|
20 | 12:26 | 75 | Hannah | Darkin | Ambleside | F |
|
21 | 12:43 | 87 | Joseph | Tuzio |
| M |
|
22 | 12:44 | 64 | Nicholas | Clarke |
| M |
|
23 | 13:28 | 80 | Martha | Handley |
| F |
|