| Position | Number | Name |
|---|---|---|
| Adult Dogs | ||
| 1 | 2 | Albus |
| 2 | 7 | Chester |
| 3 | 13 | Ollie |
| 4 | 4 | Patch |
| Best Dog in Show | 2. Albus | |
| Adult Bitches | ||
| 1 | 16 | Roxi |
| 2 | 6 | Poppy |
| 3 | 23 | Tiffin |
| 4 | 24 | Meg |
| Best Bitch in Show | 16. Roxi |

| Position | Number | Name |
|---|---|---|
| Adult Dogs | ||
| 1 | 2 | Albus |
| 2 | 7 | Chester |
| 3 | 13 | Ollie |
| 4 | 4 | Patch |
| Best Dog in Show | 2. Albus | |
| Adult Bitches | ||
| 1 | 16 | Roxi |
| 2 | 6 | Poppy |
| 3 | 23 | Tiffin |
| 4 | 24 | Meg |
| Best Bitch in Show | 16. Roxi |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.