Pos | Name | Team | Time |
---|---|---|---|
1 | Alex McLaughlin | Kennet | 11.29 sec |
2 | Thomas Allport | ||
3 | James Bowen | Ambleside | |
4 | Harry Bowen | Ambleside |
Pos | Name | Team | Time |
---|---|---|---|
1 | Alex McLaughlin | Kennet | 11.29 sec |
2 | Thomas Allport | ||
3 | James Bowen | Ambleside | |
4 | Harry Bowen | Ambleside |
The Showfield,
Stock Lane
Grasmere
Cumbria
LA22 9SL
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.
© 2023 Grasmere Lakeland Sports and Show. Website by Freshspace.