| Pos | Name | Club | Local | Position |
|---|---|---|---|---|
| 5 | Matt Lannaghan | No | 1 | |
| 7 | Ronan Maher | No | 2 | |
| 20 | Cal McVey | No | 3 | |
| 45 | Marvin Gibbs | No | 4 | |
| 50 | Luke Jones | No | 5 | |
| 25 | James Leech - Sanders | Yes | 6 |

| Pos | Name | Club | Local | Position |
|---|---|---|---|---|
| 5 | Matt Lannaghan | No | 1 | |
| 7 | Ronan Maher | No | 2 | |
| 20 | Cal McVey | No | 3 | |
| 45 | Marvin Gibbs | No | 4 | |
| 50 | Luke Jones | No | 5 | |
| 25 | James Leech - Sanders | Yes | 6 |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.