| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 66 | James Bowen | Ambleside | No | 1 |
| 65 | Harry Bowen | Ambleside | No | 2 |
| 95 | Tom Allport | No | 3 | |
| 99 | Rufus Hornford -Stackton | No | 4 | |
| 86 | Drew Slater | No | 5 |

| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 66 | James Bowen | Ambleside | No | 1 |
| 65 | Harry Bowen | Ambleside | No | 2 |
| 95 | Tom Allport | No | 3 | |
| 99 | Rufus Hornford -Stackton | No | 4 | |
| 86 | Drew Slater | No | 5 |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.