| Position | Name |
|---|---|
| Under 12 mixed | |
| 1 | Rosie Hodgson |
| 2 | Aaron Younger |
| 3 | Myles Stainton |
| 4 | Mason Benson |
| Boys under 15 | |
| 1 | Gus Singer |
| 2 | Thomas Wilson |
| 3 | Nick Atts |
| 4 | Tyson Benson |
| Girls Under 15 | |
| 1 | Rosie Hodgson |
| 2 | Kelsey Cordukes |
| 3 | Ellie Ann Stainton |
| 4 | Millie Harrison |
| Boys under 18 | |
| 1 | Zak Singleton |
| 2 | Matthew Lamont |
| 3 | Ryan Armstrong |
| 4 | Thomas Davidson |
| Girls under 18 | |
| 1 | Lea Quillien |
| 2 | Gemma Coulthard |
| 3 | Enora Fedieuy |
| 4 | Alice Bates |
| Ladies 10 stone | |
| 1 | Connie Hodgson |
| 2 | Lea Quillem |
| 3 | Cyudi Salavy |
| 4 | Hannah Hodgson |
| Womens All weights | |
| 1 | Hannah Hodgson |
| 2 | Connie Hodgson |
| 3 | Cyndi Salaun |
| 4 | Morgane Philippe |
| Boys 8 Stone | |
| 1 | Matty Hodgson |
| 2 | Frazer Cairns |
| 3 | May Bates |
| 4 | William Wilkins |
| Men 11 stone | |
| 1 | Andrew Carlile |
| 2 | Gurvan Le Meur |
| 3 | Michael Kirkham |
| 4 | Helari Cocil |
| Men 12 stone | |
| 1 | John Harrington |
| 2 | Jack Brown |
| 3 | Greg Neilson |
| 4 | Andrew Carlile |
| Men 13 stone | |
| 1 | Ben Brocklebank |
| 2 | Jack Brown |
| 3 | Richard Fox |
| 4 | Greg Neilson |
| Men 14 stone | |
| 1 | Graham Brocklebank |
| 2 | Jack Brown |
| 3 | Gwenhael Cisse |
| 4 | Julien Rault |
| Men All Weights | |
| 1 | Thomas Brocklebank |
| 2 | Jack Brown |
| 3 | Sam Wilkinson |
| 4 | Thomas Gibson |


