| Position | Name | Number |
|---|---|---|
| 100m 5-6 Girls | ||
| 1 | Esme | 20 |
| 2 | Shona | 18 |
| 3 | Daisy | 51 |
| 100m 5-6 Boys | ||
| 1 | Jos | 44 |
| 2 | Jacob | 43 |
| 3 | Stan | 23 |
| 200m 9-16 boys | ||
| 1 | Charlie | 1 |
| 2 | Joe | 65 |
| 3 | Leo | 74 |
| 200m 9-16 Girls | ||
| 1 | Georgia | 94 |
| 2 | Erin | 17 |
| 3 | Emily | 57 |
| 9-10 Sprint boys | ||
| 1 | Sam | 33 |
| 2 | Max | 63 |
| 3 | Alex | 62 |
| 9-10 Sprint Girls | ||
| 1 | Carla | 59 |
| 2 | Ema | 70 |
| 3 | Abigail | 53 |
| 800m Boys 9-16 | ||
| 1 | James | 12 |
| 2 | Jasper | 64 |
| 3 | Thomas | 98 |
| Winning Time | 00:02:20 | |
| 800m Girls 9-16 | ||
| 1 | Georgia | 94 |
| 2 | Lucy | 90 |
| 3 | Elissia | 95 |
| Winning Time | 00:02:37 | |
| 800m Adults Men | ||
| 1 | Cuan | |
| 2 | Tom | |
| 3 | Mike | |
| Winning Time | 00:02:14 | |
| 800m Adults Women | ||
| 1 | Rowan | |
| 2 | Siema Mills | |
| 3 | Rose |


