Number | Name | Club | Local | Position |
---|---|---|---|---|
85 | Tilly Gray | Carlisle | No | 1 |
55 | Rosie Lawler | No | 2 | |
92 | Ciara Samson | Helm Hill | No | 3 |
54 | Evie Woodhouse | No | 4 | |
18 | Erin Garroch | Bury AC | No | 5 |
73 | Poppy Oxberry | No | 6 |
Number | Name | Club | Local | Position |
---|---|---|---|---|
85 | Tilly Gray | Carlisle | No | 1 |
55 | Rosie Lawler | No | 2 | |
92 | Ciara Samson | Helm Hill | No | 3 |
54 | Evie Woodhouse | No | 4 | |
18 | Erin Garroch | Bury AC | No | 5 |
73 | Poppy Oxberry | No | 6 |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SL
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.
© 2024 Grasmere Lakeland Sports and Show. Website by Freshspace.