| Position | Name | M or F | Time |
|---|---|---|---|
| CROSS COUNTRY - Under 12's | |||
| 1 | Oren Speakman | M | |
| 2 | Lizzie Watson | F | |
| 3 | Sanm Stevenson | M | |
| 4 | Joe Lashley | M | |
| 5 | Callum Beasley | M | |
| 6 | Tyla Loftus | M | |
| 7 | Chloe Loftus | F | |
| CROSS COUNTRY Juveniles ( 12 - 14 Age Group) | |||
| 1 | Sam Lashley | M | |
| 2 | David Jackson | M | |
| 3 | Douglas Leighton | M | |
| 4 | Stephen Backhouse | M | |
| 5 | Rebecca Richards | F | |
| 6 | Sarah Stubley | F | |
| CROSS COUNTRY Juveniles (14 - 16 Age Group | |||
| 1 | Jessica Ashton-Smith | F | |
| 2 | Rachael Jackson | F | |
| 3 | Martin Johnson | M | |
| 4 | San Shepherd | M | |
| MOUNTAIN BIKE DASH | |||
| MEN | |||
| 1 | Stuart Reid | 9.25.22 | |
| 2 | Nathan Harrington (Harragan) | ||
| 3 | Bert Gallagher | ||
| 4 | Niall Patterson | ||
| 5 | Barry Kipling | ||
| 6 | Michael Newton | ||
| LADIES | |||
| 1 | Sharon Taylor | ||
| VETERAN | |||
| 1 | Barry Kipling | ||
| JUNIOR | |||
| 1 | Michael Newton-Brown | ||
| SENIOR and JUNIOR CROSS COUNTRY | |||
| MEN | |||
| 1 | Stuart Reid | ||
| 2 | Nathan Harrington (Harragan) | ||
| 3 | Barry Kipling | ||
| 4 | Niall Patterson | ||
| 5 | Peter Gallagher | ||
| 6 | Brian Harrison | ||
| LADIES | |||
| 1 | Ann Battensby | ||
| 2 | Cathy Hulin | ||
| 3 | Wendy Roe | ||
| VETERAN | |||
| 1 | Barry Kipling | ||
| JUNIOR | |||
| 1 | Michael Newton | ||
| 2 | Tom Beasley | ||
| 3 | Sanm Tyson |


