| Position | Name | M or F | Time |
|---|---|---|---|
| CROSS COUNTRY - Under 12's | |||
| 1 | George Taylor | M | |
| 2 | George Attwood | M | |
| 3 | Bailey Johnson | M | |
| 4 | Tom Martin | M | |
| 5 | Tyla Loftus | M | |
| 6 | Fergus Jackson | M | |
| 7 | Connor Eyeington | M | |
| 1 | Martha Gill | F | |
| 2 | Chloe Loftus | F | |
| 3 | Mia Johnson | F | |
| CROSS COUNTRY Juveniles ( 12 - 14 Age Group) | |||
| 1 | James Jackson | M | |
| 2 | Josh Cairns | M | |
| 3 | Ben Smith | M | |
| CROSS COUNTRY Juveniles (14 - 16 Age Group | |||
| 1 | Sam Cairns | M | |
| 2 | Stephen Ward | M | |
| 3 | Eve Dixon | F | |
| MOUNTAIN BIKE DASH | |||
| MEN | |||
| 1 | Barrie Clarke ( Lakes Road Club) | M | 9.56.12 |
| 2 | Phil Davis (Cyclewise Whinlatter) | M | |
| 3 | Nathan Harrison (Cover Zone) | M | |
| JUNIOR | |||
| 1 | Joe Moore | M | |
| LADIES | |||
| 1 | |||
| VETERAN | |||
| 1 | |||
| SENIOR and JUNIOR CROSS COUNTRY | |||
| MEN | |||
| 1 | Barrie Clarke | M | |
| 2 | Phil Davis | M | |
| 3 | Nathan Harrison | M | |
| LADIES | |||
| 1 | Karen Taylor | F | |
| 2 | Ann Battonsby | F | |
| 3 | Maureen Davis | F | |
| VETERAN | |||
| 1 | Barrie Clarke | M | |
| JUNIOR | |||
| 1 | Joe Moore | M | |
| 2 | James Jackson | M | |
| 3 | Sam Cashley | M |


