| Class | OPEN Restricted | Time |
|---|---|---|
| 1 | Jimmy Brown | 27.00 m |
| 2 | Tinkerbell | |
| 3 | Tagget | |
| 4 | Cherish | |
| 5 | Mayhem | |
| 6 | Mayfly | |
| 10 ran |

| Class | OPEN Restricted | Time |
|---|---|---|
| 1 | Jimmy Brown | 27.00 m |
| 2 | Tinkerbell | |
| 3 | Tagget | |
| 4 | Cherish | |
| 5 | Mayhem | |
| 6 | Mayfly | |
| 10 ran |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.