Class | Puppy | Time |
---|---|---|
1 | Evermore | 18 mins |
2 | Mayflower | |
3 | Malinda | |
4 | Huntsmans Gambler | |
5 | Kerrymore | |
6 | Timber | |
10 Ran |
Class | Puppy | Time |
---|---|---|
1 | Evermore | 18 mins |
2 | Mayflower | |
3 | Malinda | |
4 | Huntsmans Gambler | |
5 | Kerrymore | |
6 | Timber | |
10 Ran |
The Showfield,
Stock Lane
Grasmere
Cumbria
LA22 9SL
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.
© 2023 Grasmere Lakeland Sports and Show. Website by Freshspace.