| Position | Number | Name | M or F | (V)eteran & (L)ocal | Home Town/Club | Time |
|---|---|---|---|---|---|---|
| 1 | 150 | Rob Jebb | M | Bingley | 12.53.16 | |
| 2 | 130 | Rob Hope | M | Pudsey & Bram AC | 13.34 | |
| 3 | 140 | Alastair Dunn | M | Helm Hill | 14.05 | |
| 4 | 131 | John Heneghan | M | Pudsey & Bram AC | 14.08 | |
| 5 | 112 | Ian Wellock | M | Hunters Bog Trotters | 14.10 | |
| 6 | 144 | Mike Fanning | M | Borrowdale | 14.47 | |
| 7 | 119 | Dave Neill | M | 1st V | Staffs Moorlands AC | 14.49 |
| 8 | 188 | Chris Doyle | M | Trafford AC | 15.01 | |
| 9 | 127 | Paul Cornforth | M | V | Borrowdale | 15.05 |
| 10 | 156 | Ben Mounsey | M | Stainlands Lions | 15.09 | |
| 11 | 153 | Mike Whyatt | M | V | Bowland F R | 15.34 |
| 12 | 117 | Steve Swarbrick | M | Bowland FR | 15.48 | |
| 13 | 173 | Chris Robinson | M | Helm Hill | 15.49 | |
| 14 | 103 | Mark Croasdale | M | V | Lancaster AC | 15.50 |
| 15 | 120 | Michael Corbishley | M | Rossendale Harriers | 16.24 | |
| 16 | 158 | Billy Proctor | M | Helm Hill | 16.30 | |
| 17 | 148 | Adam Breaks | M | CFR | 16.39 | |
| 18 | 172 | Michael Cunningham | M | Borrowdale | 16.41 | |
| 19 | 129 | David Armstrong | M | V | NFR | 16.42 |
| 20 | 183 | Phil Vincent | M | Tynedale | 17.18 | |
| 21 | 160 | Rebecca Robinson | 1st F | Kendal AC | 17.20.34 | |
| 22 | 154 | Andrew Shelbourne | M | V | Wakefield Tri | 17.30 |
| 23 | 146 | Jo Waites | F | Calder Valley | 17.31 | |
| 24 | 157 | Ben Proctor | M | Helm Hill | 17.45 | |
| 25 | 132 | Matthew Hulley | M | Dark Peak FR | 17.56 | |
| 26 | 151 | Sharon Taylor | F | Bingley | 18.24 | |
| 27 | 147 | Sally Newman | F | V | Calder Valley | 18.27 |
| 28 | 142 | Dil Wetherill | M | V | WAOC | 18.31 |
| 29 | 104 | Helen Ilsley | F | Ilkley Harriers | 18.35 | |
| 30 | 133 | Rob Sharratt | M | Calder Valley | 18.40 | |
| 31 | 149 | Chris Barron | M | Kendal AC | 18.42 | |
| 32 | 135 | John Doyle | M | V | Glossop | 18.52 |
| 33 | 122 | Bill Oxley | M | Penrith | 18.52 | |
| 34 | 118 | Richard Topliss | M | Pennine FR | 18.52 | |
| 35 | 185 | Nick Gould | M | New Zealand | 18.56 | |
| 36 | 141 | Mark Willis | M | V | N York Moors | 18.58 |
| 37 | 190 | Olly Fielden | M | Helm Hill | 18.58 | |
| 38 | 110 | Martin Kenyon | M | 1st L | Grasmere | 19.19 |
| 39 | 126 | James Freeman | M | London | 19.22 | |
| 40 | 111 | John Spencer | M | V | Rotherham Harriers | 19.24 |
| 41 | 189 | Andy John Bennett | M | Helm Hill | 19.37 | |
| 42 | 176 | Will Clark | M | L | Grasmere | 19.44 |
| 43 | 174 | Alex Price | M | Moor Row | 19.45 | |
| 44 | 123 | Matthew Otway | M | Helm Hill | 19.46 | |
| 45 | 116 | Neil Armitage | M | Pudsey pacers | 19.48 | |
| 46 | 155 | Richard Sunman | M | Wakefield Tri | 19.49 | |
| 47 | 180 | Robert Thompson | M | Ulverston | 19.51 | |
| 48 | 121 | Andrew Grenfell | M | Rossendale Harriers | 19.52 | |
| 49 | 166 | Stephen Lashley | M | Dallam | 19.54 | |
| 50 | 171 | Andrew Knowles | M | V | Blackburn RR | 19.56 |
| 51 | 184 | Rachel Vincent | F | Tynedale | 19.58 | |
| 52 | 168 | Richard Unwin | M | V | Keswick AC | 20.04 |
| 53 | 136 | Michael Hargreaves | M | Westmorland Tria | 20.13 | |
| 54 | 138 | Andrew Firth | M | V | Clayton le Moors | 20.21 |
| 55 | 143 | Andrew Howarth | M | V | Clayton le Moors | 20.28 |
| 56 | 186 | David Appleyard | M | V | Helm Hill | 20.36 |
| 57 | 187 | Simon Maytum | M | V | FRA | 20.47 |
| 58 | 134 | Ian Tait | M | Worcester | 21.02 | |
| 59 | 100 | William Lindsay | M | Ambleside | 21.05 | |
| 60 | 114 | Bernie Ingrams | M | V | S London Harriers | 21.08 |
| 61 | 101 | Ian Davies | M | V | Retford AC | 21.17 |
| 62 | 125 | Paul Haydon | M | V | Middlesborough FR | 21.32 |
| 63 | 137 | Pete Tayler | M | V | Ulverston | 21.40 |
| 64 | 162 | Chris Little | M | V | Northumb FR | 21.41 |
| 65 | 159 | Dave Willis | M | V | Mottram | 21.47 |
| 66 | 165 | Geoffrey Howard | M | V | Ilkley Harriers | 21.49 |
| 67 | 107 | Richard Kemp | M | V | Worcester Joggers | 21.59 |
| 68 | 108 | Richard Sowden | M | V | Worcester Joggers | 22.06 |
| 69 | 113 | Paul Sessford | M | Keighley & Craven | 22.34 | |
| 70 | 139 | A Riley | M | V / L | Grasmere | 22.55 |
| 71 | 177 | Philip Hawley | M | V | CFR | 23.13 |
| 72 | 181 | Rob McHarry | M | V | Spectrum Striders | 23.41 |
| 73 | 161 | Gary Hadwin | M | Keswick | 23.52 | |
| 74 | 179 | Gary Rutherford | M | V | Elswick Harriers | 23.53 |
| 75 | 109 | Min Sowden | F | V | Worcester Joggers | 23.55 |
| 76 | 106 | Jo Taylor | F | V | Bowland FR | 24.04 |
| 77 | 170 | Neil Roper | M | V | Northampton | 24.26 |
| 78 | 182 | Paul Bowman | M | Newburn | 25.14 | |
| 79 | 163 | Robert Allison | M | V | Hyde | 25.51 |
| 80 | 124 | Mark Hockney | M | V | Kendal | 26.06 |
| 81 | 115 | Henry Carr | M | V | Ambleside | 27.23 |
| 82 | 178 | Howard Jones | M | V | CFR | 27.35 |
| 83 | 164 | David Ablitt | M | V / L | Grasmere | 27.42 |
| 84 | 175 | David Plant | M | V | Poulton le Fylde | 27.54 |
| 85 | 169 | Elizabeth Rocke | F | V | Corby AC | 27.55 |
| 86 | 128 | Martyn Roamell | M | V | Formby Joggers | 28.20 |
| 87 | 152 | Victor Gretton snr | M | V | Henfield Joggers | 29.53 |
| 88 | 145 | Tim Farron | M | Free agent | 30.14 | |
| 89 | 167 | Rod Berry | M | V | Kendal | 33.51 |
| 90 | 105 | Guy Miller | M | V | Holme Pierrept Run | 39.57 |


