| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 10 | Jach Muir | Wharfedale | No | 1 |
| 72 | Will Atkinson | Keightley | No | 2 |
| 12 | George Muir | Wharfedale | No | 3 |
| 42 | 4 | |||
| 64 | Thomas Duke | No | 5 | |
| 79 | Curtis Largont | No | 6 |

| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 10 | Jach Muir | Wharfedale | No | 1 |
| 72 | Will Atkinson | Keightley | No | 2 |
| 12 | George Muir | Wharfedale | No | 3 |
| 42 | 4 | |||
| 64 | Thomas Duke | No | 5 | |
| 79 | Curtis Largont | No | 6 |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.