| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 72 | Will Atkinson | Keightley | No | 1 |
| 11 | Harry Muir | Wharfedale Harriers | No | 2 |
| 106 | Joseph Thompson | bcat | No | 3 |
| 96 | John Lockwood | Wharfedale Harriers | No | 4 |
| 57 | Cameron Lawler | No | 5 | |
| 100 | Christian Aieken | No | 6 |

| Number | Name | Club | Local | Position |
|---|---|---|---|---|
| 72 | Will Atkinson | Keightley | No | 1 |
| 11 | Harry Muir | Wharfedale Harriers | No | 2 |
| 106 | Joseph Thompson | bcat | No | 3 |
| 96 | John Lockwood | Wharfedale Harriers | No | 4 |
| 57 | Cameron Lawler | No | 5 | |
| 100 | Christian Aieken | No | 6 |
The Showfield
Stock Lane
Grasmere
Cumbria
LA22 9SJ
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.

© 2026 Grasmere Lakeland Sports and Show. Website by Freshspace.