| Position | Number | Name | M or F | Home Town/Club | Time |
|---|---|---|---|---|---|
| 1 | 52 | Charlie Lowrie | M | West Yorks | 5.05.95 |
| 2 | 31 | Jack Dalton | M | Bedfordshire | 5.18 |
| 3 | 30 | Sam Dalton | M | Bedfordshire | 5.37 |
| 4 | 58 | Joshua Newbold | M | Ingleton (Youngest Finisher) | 5.40 |
| 5 | 67 | George Holder | M | Eden Runners | 5.50 |
| 6 | 65 | Jacob Aubrey | M | Prizet | 5.52 |
| 7 | 63 | Callum Mackenzie | M | Newport | 6.01 |
| 8 | 39 | Tom Hodgson | M | Thirlmere (First Local) | 6.08 |
| 9 | 23 | Sophie Marshall | F | Settle | 6.09.76 |
| 10 | 5 | Kerry Regan | F | Wigton | 6.12 |
| 11 | 8 | Tom Humphries | M | Eden Runners | 6.14 |
| 12 | 80 | Heidi Murray | F | Helm Hill Runners | 6.15 |
| 13 | 51 | Sarah Atkinson | F | Appleby | 6.16 |
| 14 | 40 | Luke Gregson | M | St Helens | 6.31 |
| 15 | 53 | Tom Byers | M | Manchester | 6.46 |
| 16 | 73 | Nathan Chadwick | M | Tebay | 6.46 |
| 17 | 24 | Tessa Palmer | F | Derbyshire | 7.01 |
| 18 | 33 | Ben Crossley Smith | M | Bucks | 7.06 |
| 19 | 26 | Ben Ross | M | Bedfordshire | 7.19 |
| 20 | 7 | Simon Martin | M | Grange Over Sands | 7.25 |
| 21 | 10 | Daisy Todd McIntye | F | Leicestershire | 7.27 |
| 22 | 56 | Jamie Hill | M | Windermere | 7.30 |
| 23 | 17 | Morgan Barnes | M | Berkshire | 7.35 |
| 24 | 58 | Joss Warren | M | Kirkby Stephen | 7.53 |
| 25 | 68 | Harry Briscoe | M | Hale | 8.00 |
| 26 | 42 | Ryan Garner | M | St Helens | 8.08 |
| 27 | 27 | Joe Ross | M | Bedfordshire | 8.09 |
| 28 | 84 | Daw Smith | M | Grasmere | 8.15 |
| 29 | 79 | Joshua Williamson | M | Penrith | 8.20 |
| 30 | 85 | Katie Thornton | F | New Marske Harriers | 8.31 |
| 31 | 78 | Fiona Oddy | F | Morley | 8.34 |
| 32 | 74 | Alexander Chadwick | M | Helm Hill Harriers | 9.02 |
| 33 | 43 | Joe Graham | M | St Helens | 9.37 |


