| Position | Actual Time | Race No | Surname | First Name | Club Name | Sex | - |
|---|---|---|---|---|---|---|---|
| 1 | 0:05:12 | 28 | Hargreaves | Logan | Wharffdale Harriers | M | |
| 2 | 0:05:29 | 13 | Parker | Lucas | Pennine | M | |
| 3 | 0:05:32 | 51 | Dalton | Sam | M | ||
| 4 | 0:05:37 | 54 | Cooke | Elijah | M | ||
| 5 | 0:05:42 | 42 | Muir | Jack | Wharfdale Harriers | M | |
| 6 | 0:05:50 | 119 | Hodgson | Joe | M | 1st Local | |
| 7 | 0:05:54 | 99 | Walsh | Mia | Helm Hill Runners | F | |
| 8 | 0:05:58 | 108 | Askew | Robert | Helm Hill Runners | M | |
| 9 | 0:06:08 | 26 | Gray | Edward | M | ||
| 10 | 0:06:16 | 70 | Evans | Isaac | Rossendale Harriers | M | |
| 11 | 0:06:19 | 68 | Bell | Frances | New Marske Harriers | F | |
| 12 | 0:06:24 | 29 | Taylor | Oliver | M | ||
| 13 | 0:06:24 | 23 | Thornley | Matthew | M | ||
| 14 | 0:06:36 | 78 | Harris | Pierce | Helm Hill Runners | M | |
| 15 | 0:06:37 | 53 | Dalton | Lara | F | ||
| 16 | 0:06:40 | 71 | Kirby | Cole | Ambleside AC | M | |
| 17 | 0:06:41 | 43 | Thompson | Joeseph | M | ||
| 18 | 0:06:49 | 65 | Wales | Joe | M | ||
| 19 | 0:06:50 | 113 | Done | Richard | Wharfdale Harriers | M | |
| 20 | 0:06:55 | 62 | Whitehead | Caitlin | Helm Hill Runners | F | |
| 21 | 0:06:56 | 33 | Atkinson | Katie | F | ||
| 22 | 0:06:58 | 32 | Barrett | Charlotte | F | ||
| 23 | 0:06:59 | 76 | Goodwin | Zac | M | ||
| 24 | 0:07:02 | 89 | Smith | Luke | M | ||
| 25 | 0:07:11 | 110 | Garlick | Thomas | M | ||
| 26 | 0:07:16 | 58 | Harris | Mathew | M | ||
| 27 | 0:07:27 | 94 | Hitchmough | Amelia | F | ||
| 28 | 0:07:28 | 120 | Steele | Mark | M | ||
| 29 | 0:07:35 | 31 | Sanderson | Harry | Ambleside AC | M | |
| 30 | 0:07:39 | 67 | Oddy | Fiona | Leeds City AC | F | |
| 31 | 0:07:39 | 80 | Sidaway | Harry | Cumberland Fell Runners | M | |
| 32 | 0:07:41 | 19 | Mayall | Thomas | M | ||
| 33 | 0:07:43 | 41 | Thompson | Hannah | F | ||
| 34 | 0:07:48 | 91 | Mullen | Luci | F | ||
| 35 | 0:07:52 | 18 | Cross | Oliver | M | ||
| 36 | 0:08:03 | 16 | Ashton | Lilli | Marple | F | |
| 37 | 0:08:10 | 69 | Harris | Joe | M | ||
| 38 | 0:08:16 | 107 | Anderton | Charlie | M | ||
| 39 | 0:08:18 | 106 | Tate | Alfie | M | ||
| 40 | 0:08:26 | 112 | Harrison | Jack | M | ||
| 41 | 0:08:32 | 61 | Hynes | Ciara | F | ||
| 42 | 0:08:33 | 95 | Foley | Harriet | F | ||
| 43 | 0:08:38 | 97 | Tuzio | Joseph | M | ||
| 44 | 0:08:39 | 86 | Shelbourne | Alice | Penistone | F | |
| 45 | 0:08:45 | 63 | Ford | Izzy | F | ||
| 46 | 0:08:55 | 111 | Clark | Tommy | M | ||
| 47 | 0:09:30 | 109 | France | Millie | Notts AC | F | |
| 48 | 0:09:48 | 81 | Mair | Alex | M | ||
| 49 | 0:09:49 | 46 | Irving | Zoe M | F |


