| Position | Actual Time | Race No | First Name | Surname | Club Name | M/F |
|---|---|---|---|---|---|---|
| 1 | 5:10:32 | 50 | Thomas | Marshall | Settle Harriers | M |
| 2 | 5:14 | 21 | Lucas | Parker | Pennine Fell | M |
| 3 | 5:20 | 20 | Ciaren | Crabtree | Whafedale | M |
| 4 | 5:38:09 | 28 | Katie | Atkinson | Keighley | F |
| 5 | 5:54 | 54 | Mai | Walsh | Helm Hill | F |
| 6 | 5:58 | Logan | Hargreaves | Wharfedale Harriers | M | |
| 7 | 5:59 | 71 | Sebastian | Segger-Staveley | Settle Harriers | M |
| 8 | 6:00 | 6 | Jack | Muir | Whafedale | M |
| 9 | 6:04 | 123 | Alex | Wetherill | Stanford Tri | M |
| 10 | 6:05 | 92 | William | Handley | M | |
| 11 | 6:12 | 81 | George | Sidaway | CFR | M |
| 12 | 6:24 | 44 | Joshua | Roelants | M | |
| 13 | 6:34 | 29 | Will | Atkinson | Keighley | M |
| 14 | 6:35 | 113 | Emelia | Stevens | Helm Hill | F |
| 15 | 6:37 | 26 | Timothy | Clarkson Webb | M | |
| 16 | 6:39 | 8 | James | Thornley | Ambleside | M |
| 17 | 6:43 | 40 | Joe | Thompson | Brats | M |
| 18 | 6:49 | 49 | Zachary | Cunningham | St Helens | M |
| 19 | 6:50 | 19 | Leo | Parker | Pennie Fell Runners | M |
| 20 | 6:52 | 69 | Lara | Dalton | F | |
| 21 | 6:56 | 10 | Matthew | Thornley | Ambleside | M |
| 22 | 7:00 | 51 | Lilli | Ashton | F | |
| 23 | 7:06 | 56 | Amelia | Hitchmough | F | |
| 24 | 7:09 | 32 | Alex J | Jackson | Ambleside | M |
| 25 | 7:12 | 33 | Henry | Webb | Walton Chasers | M |
| 26 | 7:13 | 102 | Lottie | Beardwood | Helm Hill | F |
| 27 | 7:19 | 121 | Lilli | Carr | Keighley | F |
| 28 | 7:20 | 72 | Harvey | Noble | Preston Harriers | M |
| 29 | 7:22 | 122 | Isaac | Ravenhill | M | |
| 30 | 7:26 | 82 | Harry | Sideaway | CFR | M |
| 31 | 7:28 | 17 | Tom | Duke | M | |
| 32 | 7:37 | 58 | George | Dell | M | |
| 33 | 7:37 | 35 | sam | Moon | M | |
| 34 | 7:41 | 47 | Erin | Bagge | Helm Hill | F |
| 35 | 7:41 | 24 | Thomas | Garlick | Grey | M |
| 36 | 7:43 | 2 | Cole | Kirby | Ambleside | M |
| 37 | 7:44 | 38 | Hannah | Thompson | Brats | F |
| 38 | 7:51 | 91 | Liam | Walsh | M | |
| 39 | 7:56 | 67 | Joe | Harris | M | |
| 40 | 8:03 | 117 | Erin | Bell | F | |
| 41 | 8:04 | 103 | Ella | Beardwood | Helm Hill | F |
| 42 | 8:04 | 16 | James | Duke | M | |
| 43 | 8:10 | 89 | Sean | Walsh | M | |
| 44 | 8:22 | 119 | Jack | Harrison | M | |
| 45 | 8:23 | 48 | Charlie | Anderton | M | |
| 46 | 8:25 | 106 | Matthew | Harris | M | |
| 47 | 8:27 | 118 | Edward | Kelly | M | |
| 48 | 8:27 | 86 | Elizabeth | Rhodes | CFR | F |
| 49 | 8:28 | 73 | Ella | Parkinson | F | |
| 50 | 8:29 | 36 | Joe | Moon | M | |
| 51 | 8:42 | 25 | Oliver | Dewhirst | M | |
| 52 | 8:44 | 97 | Jake | Todd | M | |
| 53 | 8:59 | 120 | Tommy | Cark | M | |
| 54 | 9:00 | 70 | Maddy | Frediani | F | |
| 55 | 9:11 | 98 | Harry | Smith | M | |
| 56 | 15:23 | 90 | Elliot | Wren | Helm Hill | M |


