| Position | Number | Name | M or F | Home Town/Club | Time |
|---|---|---|---|---|---|
| 1 | 574 | Sam Till | M | Dallam | 7.09.31 |
| 2 | 735 | Paul Richardson | M | Ellenborough AC | 7.29 |
| 3 | 704 | Ryan Croasdale | M | 7.31 | |
| 4 | 83 | Joe Crossfield | M | Halifax Harriers | 8.06 |
| 5 | 720 | Tom Beanley | M | Numb Head | 8.17 |
| 6 | 733 | Jamie McGlincey | M | Grassington | 9.11 |
| 7 | 712 | Daniel McLean | M | Leyland Warriors | 10.00 |
| 8 | 696 | Sam Hamer | M | Todmorden Harriers | 10.30 |
| 9 | 697 | Kim Little | F | Barrow Striders | 10.33.76 |
| 10 | 571 | Sam Lashley | M | Milnthorpe | 10.56 |
| 11 | 722 | Marc Tunstall | M | Lt Broughton | 11.07 |
| 12 | 680 | Charlie Scott | M | Winster | 11.28 |
| 13 | 690 | Jemima Dunnett | F | Salisbury | 11.53 |
| 14 | 573 | Holly Constantine | F | High Wycombe | 12.16 |
| 15 | 715 | Jessie Scott | F | Leyland | 12.22 |
| 16 | 708 | Rachel Gunn | F | Cheadle Hulme | 13.12 |
| 17 | 701 | Scott McLachlan | M | Over Krllrt | 13.16 |
| 18 | 667 | Sam Pavloskis | M | Belton | 17.32 |
| 19 | 598 | Josephine Marshall | F | Poulton Le Fylde | DNF |


