| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:07 | 128 | Edmondson | Joe | Broughton Runners | U14 | 13 | M |
| 2 | 00:07 | 104 | Marshall | Thomas | Settle Harriers | U14 | 12 | M |
| 3 | 00:07 | 196 | Dalton | Sam | U14 | 13 | M | |
| 4 | 00:07 | 221 | Humphries | Tom | Eden Runners | U14 | 13 | M |
| 5 | 00:07 | 167 | Davies | Esme | Eden Runners | U14 | 13 | F |
| 6 | 00:08 | 233 | Gaydowski | Oliver | Ambleside AC | U14 | 13 | M |
| 7 | 00:08 | 214 | Gray | Ed | U14 | 13 | M | |
| 8 | 00:09 | 165 | Bell | Francis | New Marske Harriers | U14 | 13 | F |
| 9 | 00:09 | 205 | Cubbon | Daniel | Blackburn Harriers | U14 | 12 | M |
| 10 | 00:09 | 192 | Nelson | Keera | U14 | 13 | F | |
| 11 | 00:09 | 204 | Thurlow | Katie | Helm Hill Runners | U14 | 13 | F |
| 12 | 00:09 | 156 | Walsh | Felix | Gethiroshima | U14 | 12 | M |
| 13 | 00:10 | 112 | Lowthian | James | U14 | 12 | M | |
| 14 | 00:10 | 230 | Macdonald | Andrew | U14 | 13 | M | |
| 15 | 00:10 | 179 | Stevens | Emelia | Helm Hill Runners | 14 | F | |
| 16 | 00:10 | 190 | Beahan | Sam | U14 | 12 | M | |
| 17 | 00:10 | 154 | Hitchmough | Ameilia | U14 | 12 | F | |
| 18 | 00:11 | 171 | Shelbourne | Alice | Holmfirth Harriers | U14 | 12 | F |
| 19 | 00:11 | 216 | Harris | Joe | U14 | 12 | M | |
| 20 | 00:11 | 220 | Dell | George | U14 | 12 | M | |
| 21 | 00:11 | 232 | Mcloughlin | Ben | U14 | 13 | M | |
| 22 | 00:12 | 139 | Rodger | David | U14 | 12 | M | |
| 23 | 00:12 | 131 | Kirby | Cole | Ambleside AC | U14 | 12 | M |
| 24 | 00:13 | 209 | Watson | Vinnie | Aldgrsuoi | U14 | 12 | M |
| 25 | 00:13 | 149 | Frediani | Maddy | U14 | 12 | F | |
| 26 | 00:13 | 234 | Nicol | Jamie | U14 | 13 | M |


