| Position | Race No | Surname | First Name | Club Name | Sex | Time |
|---|---|---|---|---|---|---|
| 1 | 131 | Edmondson | Ben | Broughton Runners | M | 00:07:00 |
| 2 | 277 | Almond | Sam | Eden Runner | M | 00:07:16 |
| 3 | 24 | Davidson | Innes | Wells City Harriers | M | 00:07:23 |
| 4 | 81 | Marshall | Tom | Settle Harriers | M | 00:07:32 |
| 5 | 89 | Roelants | Josh | Helm Hill Harriers | M | 00:07:55 |
| 6 | 281 | Holt | Bridget | Clayton Le Moors Harriers | F | 00:08:04 |
| 7 | 8 | Barrett | Charlotte | Wharfedale Harriers | F | 00:08:34 |
| 8 | 172 | Thompson | Joe | Brat | M | 00:08:58 |
| 9 | 13 | Clarkson Webb | Timothy | M | 00:09:05 | |
| 10 | 221 | Bowness | Lewis | M | 00:09:10 | |
| 11 | 32 | Thornley | Matthew | Ambleside ac | M | 00:09:15 |
| 12 | 171 | Beardwood | Lottie | Helm Hill Harriers | F | 00:09:19 |
| 13 | 209 | Wren | Elliot | Helm Hill Harriers | M | 00:09:34 |
| 14 | 166 | Sidaway | Harry | Cumberland Fell Runners | M | 00:10:04 |
| 15 | 252 | Harris | Joe | M | 00:10:12 | |
| 16 | 165 | Butler | Luke | M | 00:10:18 | |
| 17 | 233 | Tate | Alfie | M | 00:10:32 | |
| 18 | 68 | Hitchmough | Amelia | F | 00:10:37 | |
| 19 | 57 | Raven | Bernadette | Ilkey Harriers | F | 00:10:41 |
| 20 | 243 | Dell | George | M | 00:10:51 | |
| 21 | 293 | Farron | Jule | M | 00:10:53 | |
| 22 | 236 | Bagge | Erin | Helm Hill Harriers | F | 00:10:54 |
| 23 | 265 | Rhodes | Elizabeth | Cumberland Fell Runners | F | 00:11:36 |
| 24 | 139 | Shelbourne | Alice | Holmfirth Harriers | F | 00:12:11 |
| 25 | 275 | Barnett | Jamie | M | 00:12:47 | |
| 26 | 276 | Hughes | Isabelle | F | DNF |


