| Position | Race No | Surname | First Name | Club Name | Sex | Time | - |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Sproul | Fraser | Kendal AC | M | 00:06:33 | New record |
| 2 | 24 | Smith | Sam | Wharfedale | M | 00:06:52 | |
| 3 | 14 | Bowen | James | Ambleside | M | 00:07:00 | |
| 4 | 59 | Sanders | Ollie | Helm Hill Runners | M | 00:07:15 | |
| 5 | 34 | Greenep | Ben | Settle Harries | M | 00:07:25 | |
| 6 | 13 | Bowen | Harry | Ambleside | M | 00:07:28 | |
| 7 | 48 | Teasdale | Rowan | Billinghan Harriers | M | 00:08:05 | |
| 8 | 18 | Smith | Ben | M | 00:08:14 | ||
| 9 | 29 | Cater | Dylan | Helm Hill Runners | M | 00:08:30 | |
| 10 | 83 | Milner | George | Wharfedale | M | 00:08:33 | |
| 11 | 6 | Harvey | Harry | Winchester & Dist AC | M | 00:08:47 | |
| 12 | 84 | Farron | Jude | n/a | M | 00:08:54 | |
| 13 | 119 | Swarbrick | Emily | CFR | F | 00:08:55 | |
| 14 | 60 | Robinson | Isaac | Howgill Harriers | M | 00:09:04 | |
| 15 | 65 | Rhodes | Alex | Cumberland AC | M | 00:09:10 | |
| 16 | 16 | Hitchmough | Jack | Liverpool Pembroke | M | 00:09:18 | |
| 17 | 35 | Hornyold-Strickland | Rufus | M | 00:09:24 | ||
| 18 | 137 | Beardwood | Ella | Helm Hill Runners | F | 00:09:37 | |
| 19 | 55 | Lucas | Gideon | M | 00:09:38 | ||
| 20 | 107 | Holmes | Alex | Border Harriers | F | 00:10:01 | |
| 21 | 41 | Anderton | George | M | 00:10:07 | ||
| 22 | 85 | Kershaw | Sam | Widmer End | M | 00:12:39 | |
| 23 | 136 | Kilner | Gracie | F | 00:13:13 | ||
| 24 | 67 | Ayoub | Hani | M | 00:13:36 |


