| Position | Race No | Surname | First Name | Club Name | Sex | Time | - |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Bowen | James | Ambleside | M | 0:07:03 | |
| 2 | 15 | Bowen | Harry | Ambleside | M | 0:07:20 | |
| 3 | 39 | Greenep | Ben | Settle Harriers | M | 0:07:43 | |
| 4 | 19 | Dixon | Jack | Ambleside | M | 0:07:47 | First local |
| 5 | 147 | Winder | Olesia | Levens Valley AC | F | 0:08:07 | |
| 6 | 155 | Richardson | Isabel | Holmefirth Harriers AC | F | 0:08:09 | |
| 7 | 139 | Rawstron | Charlotte | Otley AC | F | 0:08:33 | |
| 8 | 53 | Robinson | Isaac | Howgill Harriers | M | 0:08:56 | |
| 9 | 23 | Hornyold-Strickland | Rufus | M | 0:09:22 | ||
| 10 | 148 | Saunders | Bethan | Levens Valley AC | F | 0:09:25 | |
| 11 | 44 | Paine | Dominic | Trent Park Running Club | M | 0:09:27 | |
| 12 | 132 | McGurk | Erin | F | 0:09:47 | ||
| 13 | 134 | McGurk | Zhuli | F | 0:09:47 | ||
| 14 | 138 | Bowness | Fayth | Cumberland Fell Runners | F | 0:10:09 | |
| 15 | 29 | Bayle | Taylor | Bournemouth AC | M | 0:10:15 | |
| 16 | 131 | Nelson | Freyah | Levens Valley AC | F | 0:11:15 | |
| 17 | 151 | Maher | Kirsty | Lancaster & Morecambe AC | F | 0:11:40 | |
| 18 | 127 | Wearer | Grace | F | 0:12:04 |


