| Position | Race No | Surname | First Name | Club Name | Sex | Actual Time | |
|---|---|---|---|---|---|---|---|
| 1 | 206 | Goodman | Oliver | Brighton & Hove | M | 7.19 | |
| 2 | 220 | Green | Joe | Ambleside AC | M | 7.21 | |
| 3 | 204 | Jebb | Isla | Helm Hill Runners | F | 7.26 | |
| 4 | 217 | Stenhouse | Oliver | Charnwood AC | M | 7.26 | |
| 5 | 222 | Houston | Dougal | Helm Hill Runners | M | 8.09 | |
| 6 | 203 | Todhunter | Ellie | Helm Hill Runners | F | 8.10 | |
| 7 | 221 | Hudson | Wilf | Chorley Athletic & Tri Club | M | 8.15 | |
| 8 | 205 | Mulvany | Evan | Helm Hill Runners | M | 8.17 | |
| 9 | 207 | Iveson | Thomas | Ambleside AC | M | 8.33 | 1st Local |
| 10 | 211 | Sanderson | Carl | Settle Harriers | M | 8.59 | |
| 11 | 201 | Ilsley | Sam | M | 9.09 | ||
| 12 | 215 | Phillipson | Niamh | Birtley AC | F | 9.10 | |
| 13 | 210 | Uander | Tom | M | 9.11 | ||
| 14 | 200 | Thomas | Zach | Helm Hill Runners | M | 9.28 | |
| 15 | 218 | Thompson | Arthur | M | 9.42 | ||
| 16 | 231 | Dickinson | Arthur | Lancaster & Morecambe | M | 9.47 | |
| 17 | 213 | Simpson | Leo | M | 10.03 | ||
| 18 | 214 | Hardy | Alice | CFR | M | 10.04 | |
| 19 | 212 | Peel | Barney | M | 10.32 | ||
| 20 | 230 | Cunningham | Anna | Eden Runners | F | 10.40 | |
| 21 | 202 | Johnson | Holly | F | 11.21 | ||
| 22 | 219 | Freeman | George | M | 11.43 | ||
| 23 | 216 | Keserton | Jessica | F | 11.58 | ||
| 24 | 209 | Hodgson | Aidan | M | 12.06 |


