| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:09:44 | 87 | Wharton | Max | Calder Valley Fell Runners | U17 | 15 | M |
| 2 | 00:09:53 | 89 | Traviss | Brad | Halifax Light Blue Bright Green | U17 | 15 | M |
| 3 | 00:10:21 | 57 | Johnstone | Sam | Ellenborough AC Yellow Blue | U17 | 15 | M |
| 4 | 00:10:55 | 38 | Done | Phil | Wharfdale Red White Blue | U17 | 14 | M |
| 5 | 00:11:03 | 91 | Edmondson | Billy | Ellenborough AC Yellow Blue | U17 | 16 | M |
| 6 | 00:12:05 | 55 | Nugent | Hugh | White | U17 | 16 | M |
| 7 | 00:13:05 | 90 | Flanagan | Rebecca | Rossendale Navy White | U17 | 14 | F |
| 8 | 00:13:11 | 93 | Munro Bennett | Lauren | Helm Hill Green | U17 | 16 | F |
| 9 | 00:14:24 | 12 | Howe | Joseph | Horwich Red | U17 | 14 | M |
| 10 | 00:15:44 | 19 | Smith | George | Priestland White | U17 | 14 | M |
| 11 | 00:16:46 | 18 | Elliot | Josh | Priestlands Black | U17 | 14 | M |
| 12 | 00:18:00 | 92 | Anderson | Callum | KGS White | U17 | 16 | M |
| 13 | 00:18:14 | 17 | Wells | Chris | Seggulls Green | U17 | 14 | M |
| 14 | 00:19:21 | 84 | Handford | Sally | Keighley White Red Green- | U17 | 14 | F |


