| u00a0Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:09 | 222 | Richards | Chris | Helm Hill Runners | U17 | 16 | M |
| 2 | 00:10 | 193 | Thomas | Nelson | Wharffdale Harriers | U17 | 14 | M |
| 3 | 00:10 | 113 | Bowen | Luke | Ambleside AC | U17 | 14 | M |
| 4 | 00:10 | 213 | Byrne | Jack | Helm Hill Runners | U17 | 15 | M |
| 5 | 00:11 | 160 | Lund | James | Teighley and Craven | U17 | 14 | M |
| 6 | 00:11 | 170 | Sunman | Kai | Molmfirth Harriers AC | U17 | 16 | M |
| 7 | 00:11 | 231 | Aubrey | Jacob | Helm Hill Runners | U17 | 14 | M |
| 8 | 00:11 | 172 | Shelbourne | Harry | Holmfirth Harriers | U17 | 14 | M |
| 9 | 00:11 | 223 | Hurton | Noah | Eden Runners | U17 | 16 | M |
| 10 | 00:11 | 228 | Steele | Jacob | Dallam RR | U17 | 15 | M |
| 11 | 00:12 | 130 | Gibbs | Adam | Morpeth Harriers | U17 | 16 | M |
| 12 | 00:12 | 203 | Burrow | Imogen | Helm Hill Runners | U17 | 14 | F |
| 13 | 00:12 | 224 | Hurton | Connie | Eden Runners | U17 | 15 | F |
| 14 | 00:13 | 110 | Bedwell | Naomi | U17 | 14 | F | |
| 15 | 00:13 | 229 | Lawson | Katherine | Helm Hill Runners | U17 | 15 | F |
| 16 | 00:13 | 227 | Lambert | Ellie | Wharffdale Harriers | U17 | 15 | F |
| 17 | 00:13 | 129 | Leigh | Amber | Birtley AC | U17 | 16 | F |
| 18 | 00:14 | 188 | Newbold | Joshua | Wharffdale Harriers | U17 | 14 | M |
| 19 | 00:15 | 217 | Brooke | Brandon | Helm Hill Runners | U17 | 14 | M |
| 20 | 00:15 | 173 | Sunman | Ellie | Helm Hill Runners | U17 | 14 | F |
| 21 | 00:15 | 178 | Stevens | Georgia | Helm Hill Runners | U17 | 15 | F |
| 22 | 00:16 | 176 | Handford | Katie | KCAC | U17 | 16 | F |
| 23 | 00:16 | 186 | Newbold | Hannah | Wharffdale Harriers | U17 | 16 | F |
| 24 | 00:16 | 226 | Steele | Alice | Dallam RR | U17 | 16 | F |
| 25 | 00:16 | 240 | Smith | Aoife | Gateshead Harriers | U17 | 16 | F |


