Position | Race No | Surname | First Name | Club Name | Sex | Time |
---|---|---|---|---|---|---|
1 | 47 | Marshall | Thomas | Settle Harrier | M | 0:11:11 |
2 | 56 | Eldridge | Jimi | Ryde Harriers | M | 0:14:24 |
3 | 143 | Swarbrick | Emily | CFR | F | 0:15:27 |
Position | Race No | Surname | First Name | Club Name | Sex | Time |
---|---|---|---|---|---|---|
1 | 47 | Marshall | Thomas | Settle Harrier | M | 0:11:11 |
2 | 56 | Eldridge | Jimi | Ryde Harriers | M | 0:14:24 |
3 | 143 | Swarbrick | Emily | CFR | F | 0:15:27 |
The Showfield,
Stock Lane
Grasmere
Cumbria
LA22 9SL
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.
© 2023 Grasmere Lakeland Sports and Show. Website by Freshspace.