| Position | Actual Time | Race No | Surname | First Name | Club Name | Age | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 00:10:19 | 263 | Goodman | Finlay | Brighton and Hove | 14 | M |
| 2 | 00:10:21 | 260 | Sanderson | Jack | Settle Harriers | 14 | M |
| 3 | 00:11:34 | 280 | Rawstron | Charlotte | Skyrac | 16 | F |
| 4 | 00:11:37 | 261 | Hird | Nathan | Wharfedale Harriers | 15 | M |
| 5 | 00:11:39 | 266 | Humphres | Joe | 14 | M | |
| 6 | 00:11:41 | 267 | Williamson | John | Leven Valley AC | 14 | M |
| 7 | 00:11:49 | 282 | Wilkinson | Megan | Keighley & Craven AC | 15 | F |
| 8 | 00:11:53 | 281 | Smith | Sarah | Helm Hill Runners | 16 | F |
| 9 | 00:12:55 | 262 | Ilsley | Jack | 14 | M | |
| 10 | 00:13:31 | 264 | Hall | Nick | 16 | M | |
| 11 | 00:17:32 | 265 | Hall | Henry | 16 | M |


