| Position | Race No | Surname | First Name | Club Name | Sex | Actual Time | |
|---|---|---|---|---|---|---|---|
| 1 | 265 | Oldham | Oliver | Leven Valley | M | 00:10:39 | |
| 2 | 266 | Sumner | Zeke | Ambleside AC | M | 00:10:44 | 1st Local |
| 3 | 268 | Dunn | Fraser | Helm Hill | M | 00:11:33 | |
| 4 | 280 | Jebb | Millie | Helm Hill | F | 00:11:56 | |
| 5 | 283 | Buckley | Bethan | Kendal AAC | F | 00:12:39 | |
| 6 | 284 | Wright | Izzy | Keighley & Craven AC | M | 00:12:41 | |
| 7 | 260 | Ilsley | Jack | M | 00:12:58 | ||
| 8 | 264 | Hood | Daniel | Skipton AC | M | 00:13:26 | |
| 9 | 267 | Parry | Daniel | M | 00:14:40 | ||
| 10 | 262 | Ilsley | Sam | M | 00:15:10 | ||
| 11 | 261 | Jackson | Oliver | M | 00:15:38 | ||
| 12 | 263 | Cassell | Edward | M | 00:16:27 | ||
| 13 | 282 | Jebb | Isabelle | Bingley Harriers | F | 00:16:32 | |
| 14 | 281 | Hope | Emma | Chorley AC & Tri | F | 00:17:08 | |
| 15 | 285 | Parry | Emily | F | 00:17:13 |


