| Position | Number | Name | M or F | Home Town/Club | Time |
|---|---|---|---|---|---|
| 1 | 22 | Sam Dalton | M | Felmersham | 4.29.77 |
| 2 | 42 | Tom Willink | M | Helm Hill | 4.45 |
| 3 | 38 | Ethan Swarbrick | M | Thornton Cleveleys | 4.49 |
| 4 | 53 | Edward Gray | M | Dalson | 5.21 |
| 5 | 59 | Aalish Taggart | F - 1st Girl | Buxton AC | 5.31 |
| 6 | 33 | Thomas Adams | M | CFR | 5.40 |
| 7 | 6 | Joss Wareen | M | Kirkby Stephen | 5.56 |
| 8 | 21 | Isaac Cardwell | M - 1st Local | Grasmere | 6.04 |
| 9 | 54 | Jesse Eastburn | M | Dalston | 6.13 |
| 10 | 5 | Daniel Couldrake | M | Clappersgate | 3.39 |
| 11 | 58 | Lucy Hill | F | Goodley Dale School | 3.49 |
| 12 | 40 | Hannah Thompson | F | Birmingham | 6.58 |
| 13 | 13 | Alice Shelbourne | F | Penistone FR | 7.24 |
| 14 | 35 | Francesca Pease | F | Ripon | 7.37 |
| 15 | 34 | Isaac Ravenhill | M | Windermere | 7.44 |
| 15 | Chloe Hinchliffe | F | Wakefield Tri Club | DNR | |
| 16 | Amy Hinchliffe | F | Penistone FR | DNR |


