| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 00:04:40 | 37 | Done | Richard | Wharfdale Red White Blue | U9 | M |
| 2 | 00:05:10 | 67 | Glenton | Daniel | U9 | M | |
| 3 | 00:05:12 | 5 | Thompson | Joseph | White | U9 | M |
| 4 | 00:05:14 | 45 | Dalton | Lara | White | U9 | F |
| 5 | 00:05:23 | 64 | Singer | Gus | Red | U9 | M |
| 6 | 00:05:23 | 61 | Parker | Leo | Penning Red | U9 | M |
| 7 | 00:05:27 | 58 | Savage | Alfie | Ambleside Blue Green | U9 | M |
| 8 | 00:05:27 | 30 | Sanderson | Daniel | Ambleside Blue Green | U9 | M |
| 9 | 00:05:36 | 6 | Regan | Robin | Grey | U9 | M |
| 10 | 00:05:38 | 53 | O'Reilly | Jim | Helm Hill White | U9 | M |
| 11 | 00:05:39 | 24 | Clayton | Joe | Helme Hill Blue | U9 | M |
| 12 | 00:05:51 | 59 | Ravenhill | Isaac | Grey | U9 | M |
| 13 | 00:05:53 | 46 | Davison | Lucy | White | U9 | F |
| 14 | 00:05:55 | 29 | Walkingshaw | Barnaby | CFR Blue White | U9 | M |
| 15 | 00:05:58 | 2 | McLaughlin | Alex | Team Kennet Blue | U9 | M |
| 16 | 00:06:01 | 28 | Burke | Tom | Ambleside Red | U9 | M |
| 17 | 00:06:02 | 39 | Robinson | Joseph | Green | U9 | M |
| 18 | 00:06:02 | 71 | Beardwood | lottie | Helm Hill Blue | U9 | F |
| 19 | 00:06:03 | 43 | Bell | Erin | Blue | U9 | M |
| 20 | 00:06:03 | 32 | Humphries | Maud | Pale Blue | U9 | F |
| 21 | 00:06:12 | 72 | Beardwood | Ella | Helm Hill Blue | U9 | F |
| 22 | 00:07:10 | 21 | Glass | Morgan | Red | U9 | M |
| 23 | 00:07:35 | 40 | Rodger | Clare | Violet | U9 | F |
| 24 | 00:07:49 | 56 | Hine | Bradley | U9 | M | |
| 25 | 00:07:51 | 20 | Martin | Abbie | Preston Pink | U9 | F |
| 26 | 00:09:18 | 3 | Blair | Euan | Light Blue | U9 | M |


