| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 0:04:42 | 30 | Sanderson | Daniel | Ambleside AC | U9 | M |
| 2 | 0:04:45 | 2 | Bowen | Harry | Ambleside AC | U9 | M |
| 3 | 0:05:06 | 24 | Thornley | James | U9 | M | |
| 4 | 0:05:17 | 79 | Sidaway | George | Cumberland Fell Runners | U9 | M |
| 5 | 0:05:17 | 60 | Whitehead | Ryan | Helm Hill Runners | U9 | M |
| 6 | 0:05:22 | 34 | Atkinson | Will | U9 | M | |
| 7 | 0:05:24 | 3 | Bowen | James | Ambleside AC | U9 | M |
| 8 | 0:05:25 | 4 | Samson | Vaughan | Helm Hill Runners | U9 | M |
| 9 | 0:05:32 | 15 | Singer | Angus | U9 | M | |
| 10 | 0:05:36 | 75 | Jackson | Alex | U9 | M | |
| 11 | 0:05:38 | 20 | Clayton | Joseph | Helm Hill Runners | U9 | M |
| 12 | 0:05:45 | 98 | Walsh | Maddie | U9 | F | |
| 13 | 0:05:54 | 50 | Eeardwood | Ella | Helm Hill Runners | U9 | F |
| 14 | 0:06:16 | 82 | Spedding | Miles | Ambleside AC | U9 | M |
| 15 | 0:06:24 | 93 | Hitchmough | Jack | U9 | M | |
| 16 | 0:06:30 | 11 | Maher | Kirsty | U9 | F | |
| 17 | 0:06:34 | 73 | Durkin | William | Ambleside AC | U9 | M |
| 18 | 0:06:42 | 27 | Taylor | Lauren | U9 | F | |
| 19 | 0:06:51 | 92 | Mullen | Kate | U9 | F | |
| 20 | 0:07:07 | 47 | Rodger | Clare | U9 | F | |
| 21 | 0:07:22 | 85 | Steels | Molly | U9 | F | |
| 22 | 0:07:40 | 5 | Nolan | Grace | U9 | F | |
| 23 | 0:07:46 | 25 | Readman | MacKenzie | U9 | M |


