| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:05 | 144 | Harris | Jamie | Helm Hill Runners | U9 | 8 | M |
| 2 | 00:05 | 168 | Seger-Staveley | Douglas | Settle Harriers | U9 | 8 | M |
| 3 | 00:05 | 150 | Rylance | Sophie | Ambleside AC | U9 | 8 | F |
| 4 | 00:05 | 185 | Fleming | Warren | U9 | 8 | M | |
| 5 | 00:05 | 123 | Thornley | Sam | Ambleside AC | U9 | 8 | M |
| 6 | 00:05 | 147 | Samson | Clara | Helm Hill Runners | U9 | 8 | F |
| 7 | 00:05 | 184 | Patterson | William | Ambleside AC | U9 | 8 | M |
| 8 | 00:05 | 134 | Blackburn | Charlie | Ambleside AC | U9 | 8 | M |
| 9 | 00:05 | 143 | Hitchmough | Jack | 9 | M | ||
| 10 | 00:05 | 195 | Dixon | Freddie | U9 | 8 | M | |
| 11 | 00:05 | 106 | Lannaghan | Matt | U9 | 8 | M | |
| 12 | 00:05 | 127 | Edmondosn | Jessica | Broughton Runners | U9 | 8 | F |
| 13 | 00:05 | 164 | Middleton | Theo | Horwich RMI | U9 | 8 | M |
| 14 | 00:05 | 137 | Tweedy | Petra | U9 | 8 | F | |
| 15 | 00:05 | 155 | Thompson | Abigail | Birmingham Brat | U9 | 8 | F |
| 16 | 00:06 | 182 | Boyle | Taylor | U9 | 8 | M | |
| 17 | 00:06 | 145 | Dry | Adele | U9 | 8 | F | |
| 18 | 00:06 | 183 | Boyle | Jude | U9 | 8 | M | |
| 19 | 00:06 | 177 | Clayton | Charlie | Helm Hill Runners | U9 | 8 | M |
| 20 | 00:06 | 157 | Swarbrick | Olivia | Broughton Runners | U9 | 8 | F |
| 21 | 00:07 | 187 | Kershaw | Emily | Widmer End | U9 | 8 | F |
| 22 | 00:07 | 202 | Todd | Millie | City of York | U9 | 8 | F |
| 23 | 00:07 | 158 | Walsh | Nia | Gethiroshima | U9 | 8 | F |
| 24 | 00:08 | 116 | McGovern | Jimmy | U9 | 8 | M | |
| 25 | 00:08 | 105 | Hetherington | Emily | U9 | 8 | F |


