| Position | Race No | Surname | First Name | Club Name | Sex | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Humphries | Joe | M | 00:04:32 | |
| 2 | 49 | Fleming | Blake | Hoad Hill Harriers | M | 00:04:45 |
| 3 | 147 | Hethrington | Lucy | F | 00:05:28 | |
| 4 | 28 | Brayshaw | Will | M | 00:05:28 | |
| 5 | 129 | Jebb | Millie | Helm Hill Runners | F | 00:05:37 |
| 6 | 68 | Stone | Toby | M | 00:05:45 | |
| 7 | 63 | Alexander | Edward | M | 00:05:59 | |
| 8 | 105 | Renison | Bella | F | 00:06:07 | |
| 9 | 146 | Hetherington | Mattew | M | 00:06:11 | |
| 10 | 23 | Lewis Dale | Aidon | North shields Poly | M | 00:06:22 |
| 11 | 38 | Jewell | Rudi | CFR | M | 00:06:26 |
| 12 | 114 | Usherwood | Lucy | F | 00:06:27 | |
| 13 | 135 | Farrow | Masie | F | 00:06:30 | |
| 14 | 72 | Freeman | George | M | 00:06:35 | |
| 15 | 132 | Hope | Emma | F | 00:06:41 | |
| 16 | 104 | Renison | Poppy | F | 00:06:51 | |
| 17 | 130 | Haddon | Florrie | Leven Valley AC | F | 00:06:55 |
| 18 | 125 | Jenkins | Lily | Tardebigge | F | 00:06:59 |
| 19 | 73 | Ellis | Owen | M | 00:07:19 | |
| 20 | 111 | Forrest | Penelope | Altrincham & Dist | F | 00:07:24 |
| 21 | 106 | Hinds | Annabel | SMH | F | 00:07:30 |
| 22 | 101 | Newby-Tucker | Tigie | F | 00:07:35 | |
| 23 | 76 | Longthorne | Max | M | 00:07:37 | |
| 24 | 123 | Pailor | Clementine | F | 00:08:01 | |
| 25 | 2 | House | Bobby | Kendal AC | M | 00:08:32 |
| 26 | 53 | Crawford | Feddie | Helm Hill Runners | M | 00:09:12 |
| 27 | 118 | Studley | Hannah | F | 00:10:09 |


