| Position | Race No | Surname | First Name | Club Name | Sex | Time |
|---|---|---|---|---|---|---|
| 1 | 18 | McGoldrick | Calum | Settle Harrier | M | 0:04:51 |
| 2 | 19 | Butler | Peter | Ambleside AC | M | 0:04:59 |
| 3 | 24 | Haworth | Freddie | M | 0:05:14 | |
| 4 | 12 | Thompson | Rollo | M | 0:05:16 | |
| 5 | 17 | McGoldrick | Finlay | Settle Harrier | M | 0:05:16 |
| 6 | 5 | Johnson | Nicholas | M | 0:05:23 | |
| 7 | 15 | Yates | Louis | Horwich RMI | M | 0:05:26 |
| 8 | 25 | Sanders | Wilbur | M | 0:05:32 | |
| 9 | 10 | Wilson | Teddy | Hunting Thirty Coaching | M | 0:05:34 |
| 10 | 61 | Standeven | Annabel | F | 0:05:42 | |
| 11 | 14 | Griffiths | Rowan | Furness Fell Runners | M | 0:05:52 |
| 12 | 60 | Ferris | Jess | F | 0:05:57 | |
| 13 | 74 | Danby | Rose | F | 0:06:00 | |
| 14 | 4 | Lancaster | Henry | M | 0:06:02 | |
| 15 | 22 | Ruby | Jaspen | Chorley Athletic & Tri | M | 0:06:07 |
| 16 | 70 | Murray | Clara | F | 0:06:07 | |
| 17 | 6 | Ford | William | M | 0:06:08 | |
| 18 | 9 | Ilsley | Ben | M | 0:06:08 | |
| 19 | 13 | Watson | Stephen | Ambleside AC | M | 0:06:15 |
| 20 | 63 | Woods | Elsa | Ilkley Harriers | F | 0:06:23 |
| 21 | 62 | Ward | Charlotte | F | 0:06:51 | |
| 22 | 20 | Swainson | Charlie | M | 0:07:00 | |
| 23 | 16 | Hall | Monty | M | 0:07:06 | |
| 24 | 72 | Pell | Tebetha | F | 0:07:07 | |
| 25 | 73 | Abbott | Emmelinex | F | 0:07:11 | |
| 26 | 2 | Ferris | Jack | M | 0:07:13 | |
| 27 | 68 | Lefton | Mila | Ambleside AC | F | 0:07:16 |
| 28 | 69 | Butler | Bronte | F | 0:07:23 | |
| 29 | 23 | Norton | Alexander | M | 0:07:31 | |
| 30 | 8 | Postlethwaite | Mason | M | 0:07:33 | |
| 31 | 67 | Beron | Guiliana | Ambleside AC | F | 0:07:33 |
| 32 | 71 | Garvey | Penny | F | 0:07:34 | |
| 33 | 1 | Kolviarczyk | Marcel | M | 0:07:36 | |
| 34 | 64 | Shillingford | Savannah | F | 0:07:41 | |
| 35 | 11 | Norton | Benedict | M | 0:07:58 | |
| 36 | 66 | Goodman | Lottie | Weald Tri | F | 0:08:03 |
| 37 | 65 | Nicholson | Halle | F | 0:08:06 | |
| 38 | 21 | Chetwood | Joel | M | 0:09:00 | |
| 39 | 3 | Atkins | Lucas | M | 0:09:18 | |
| 40 | 7 | Ward | William | M | 0:09:46 |


