| WRESTLING 2024 | 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|---|
| 11:00 | Mixed U10 Wrestling | Jack Pedley | Joseph Ackerley | Isaac Batty | Dominic Gardiner |
| Mixed U12 Wrestling | Ollie Stainton | Zac Robertson | Ellena Peacock | Jack Pringle | |
| 8 Stone, Boys Wrestling | John-Lukas Stainton | Nathan Gardiner | Aidan Batty | Edward Batty | |
| U15 Boys Wrestling | Bobby Stewart | Daniel Drinkhall | Joshua Thompson | Freddie Scott | |
| U18 and 10 stone WORLD CHAMPIONSHIP | Robbie Pigg | Charlie Armstrong | Josh Thompson | Tom Armstrong | |
| U18 Boys Wrestling | George Peacock | Miles Stainton | Jack Pritt | Bobby Stewart | |
| U15 Girls Wrestling | Lucy Coulston | Ellena Peacock | Keiva Sherlock | Louise Ackerley | |
| U18 Girls Wrestling | Rosie Hodgson | Lucy Coulston | Elizabeth Wilson | Lottie Nelson | |
| 14:00 | Mens Costume | Joseph Ackerley | Richard Fox | Porour Pall Olaffsson | |
| Ladies Costume | Louise Ackerley | Ellena Peacock | Anaelle Le Piolet | ||
| 14:15 | 10 St Ladies Wrestling | Annaelle Le Piolet | Elizabeth Wilson | Lea Quilliean | Lucy Coulston |
| U21 Mens Wrestling | Matty Hodgson | Parour Pall Olaffsson | Thomas Wilson | Hakon Gunnarsson | |
| 11 St Wrestling | Andrew Carlile | Esteban Morel | Goulven Tassel | Egir Mar Baldinsson | |
| 12 St Wrestling WORLD CHAMPIONSHIP | Jack Brown | Andrew Carlile | David Miller | John Harrington | |
| 13 St Wrestling | Richard Fox | Jack Brown | Thomas Wilson | David Atkinson | |
| 14 St Wrestling | Matthew Lamont | Richard Fox | James Hayhurst | Jack Brown | |
| 16:00 | All Weights Men | Hakon Gunnarsson | Edward Robson | Graham Brocklebank | Thomas Gibson |
| All Weights Ladies | Rosie Hodgson | Kristin Embla Gudjonsdottir | Elizabeth Wilson | Anaelle Le Piolet | |
| Most Meritous Junior | George Peacock | ||||
| Most Meritous Female Competitor | Rosie Hodgson | ||||
| Best Overall Wrestler | Thomas Wilson | ||||
| Best Newcommer | Freddie Scott |


