POSITON | No. | NAME | M/F | HOME TOWN/CLUB | TIME |
---|---|---|---|---|---|
1 | 489 | Evan Bland | M | Lancs & Morecambe | 5.47 |
2 | 479 | Daniel Watt | M | 6.43 | |
3 | 496 | Robbie Metcalf | M | 7.10 | |
4 | 490 | Ellen Reagan | F | 7.12 |
POSITON | No. | NAME | M/F | HOME TOWN/CLUB | TIME |
---|---|---|---|---|---|
1 | 489 | Evan Bland | M | Lancs & Morecambe | 5.47 |
2 | 479 | Daniel Watt | M | 6.43 | |
3 | 496 | Robbie Metcalf | M | 7.10 | |
4 | 490 | Ellen Reagan | F | 7.12 |
The Showfield,
Stock Lane
Grasmere
Cumbria
LA22 9SL
Much of the content on this website is copyright of ‘Grasmere Sports – The First 150 Years’ and must not be copied,reproduced or distributed in any way without the express permission of the author.
© 2023 Grasmere Lakeland Sports and Show. Website by Freshspace.